Usage statistics for v22017115135855654

Summary Period: October 2024
Generated 06-Oct-2024 06:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 6720
Total Files 6573
Total Pages 6666
Total Visits 356
Total kB Files 501227
Total Unique Sites 323
Total Unique URLs 21
Total Unique Referrers 11
Total Unique User Agents 522
. Avg Max
Hits per Hour 140 347
Hits per Day 3360 5049
Files per Day 3286 4961
Pages per Day 3333 5022
Sites per Day 161 294
Visits per Day 178 319
kB Files per Day 250613 368701
Hits by Response Code
Code 200 - OK 97.81% 6573
Code 304 - Not Modified 0.04% 3
Code 400 - Bad Request 0.27% 18
Code 404 - Not Found 1.83% 123
Code 405 - Method Not Allowed 0.04% 3

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F
5 5049 75.13% 4961 75.48% 5022 75.34% 319 89.61% 294 91.02% 368701 73.56%
6 1671 24.87% 1612 24.52% 1644 24.66% 39 10.96% 42 13.00% 132526 26.44%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 124 248 3.69% 122 244 3.71% 122 245 3.68% 10213 20425 4.08%
1 128 257 3.82% 123 246 3.74% 128 256 3.84% 9966 19931 3.98%
2 123 246 3.66% 122 244 3.71% 123 246 3.69% 10088 20175 4.03%
3 129 258 3.84% 128 257 3.91% 129 258 3.87% 10593 21186 4.23%
4 118 237 3.53% 118 236 3.59% 118 236 3.54% 9835 19669 3.92%
5 148 297 4.42% 132 264 4.02% 140 280 4.20% 10896 21791 4.35%
6 184 368 5.48% 158 317 4.82% 180 361 5.42% 11168 22335 4.46%
7 167 334 4.97% 166 332 5.05% 166 332 4.98% 11604 23208 4.63%
8 138 277 4.12% 137 274 4.17% 138 276 4.14% 10530 21061 4.20%
9 169 339 5.04% 166 332 5.05% 166 333 5.00% 11115 22230 4.44%
10 169 338 5.03% 165 331 5.04% 167 335 5.03% 11121 22242 4.44%
11 167 334 4.97% 166 333 5.07% 166 333 5.00% 10895 21791 4.35%
12 173 347 5.16% 173 346 5.26% 173 347 5.21% 11279 22558 4.50%
13 164 329 4.90% 162 325 4.94% 164 328 4.92% 10832 21664 4.32%
14 139 278 4.14% 139 278 4.23% 139 278 4.17% 10304 20608 4.11%
15 132 264 3.93% 132 264 4.02% 132 264 3.96% 9956 19911 3.97%
16 123 246 3.66% 122 245 3.73% 122 245 3.68% 10088 20176 4.03%
17 121 242 3.60% 119 238 3.62% 120 240 3.60% 9960 19920 3.97%
18 126 252 3.75% 124 249 3.79% 125 251 3.77% 9969 19939 3.98%
19 121 243 3.62% 121 243 3.70% 121 243 3.65% 10087 20175 4.03%
20 122 244 3.63% 121 242 3.68% 120 240 3.60% 9845 19690 3.93%
21 121 243 3.62% 121 243 3.70% 121 243 3.65% 10090 20180 4.03%
22 124 249 3.71% 122 245 3.73% 124 248 3.72% 10091 20182 4.03%
23 125 250 3.72% 122 245 3.73% 124 248 3.72% 10090 20180 4.03%

Top 18 of 21 Total URLs
# Hits kB F URL
1 5946 88.48% 497709 99.30% /webalizer/usage_202410.html
2 513 7.63% 2909 0.58% /webalizer/usage_202409.html
3 89 1.32% 94 0.02% /
4 4 0.06% 2 0.00% /deactivated/
5 4 0.06% 384 0.08% /webalizer/usage_202308.html
6 2 0.03% 4 0.00% /froxlor/
7 2 0.03% 7 0.00% /html/
8 2 0.03% 4 0.00% /webalizer/
9 2 0.03% 6 0.00% /webalizer/usage_202312.html
10 1 0.01% 5 0.00% /webalizer/usage_202108.html
11 1 0.01% 5 0.00% /webalizer/usage_202112.html
12 1 0.01% 5 0.00% /webalizer/usage_202301.html
13 1 0.01% 0 0.00% /webalizer/usage_202310.html
14 1 0.01% 0 0.00% /webalizer/usage_202311.html
15 1 0.01% 6 0.00% /webalizer/usage_202403.html
16 1 0.01% 6 0.00% /webalizer/usage_202405.html
17 1 0.01% 6 0.00% /webalizer/usage_202406.html
18 1 0.01% 6 0.00% /webalizer/usage_202407.html

Top 10 of 21 Total URLs By kB F
# Hits kB F URL
1 5946 88.48% 497709 99.30% /webalizer/usage_202410.html
2 513 7.63% 2909 0.58% /webalizer/usage_202409.html
3 4 0.06% 384 0.08% /webalizer/usage_202308.html
4 89 1.32% 94 0.02% /
5 2 0.03% 7 0.00% /html/
6 2 0.03% 6 0.00% /webalizer/usage_202312.html
7 1 0.01% 6 0.00% /webalizer/usage_202403.html
8 1 0.01% 6 0.00% /webalizer/usage_202405.html
9 1 0.01% 6 0.00% /webalizer/usage_202406.html
10 1 0.01% 6 0.00% /webalizer/usage_202407.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 513 7.63% 225 64.84% /webalizer/usage_202409.html
2 89 1.32% 98 28.24% /
3 5946 88.48% 9 2.59% /webalizer/usage_202410.html
4 4 0.06% 2 0.58% /deactivated/
5 4 0.06% 2 0.58% /webalizer/usage_202308.html
6 2 0.03% 2 0.58% /webalizer/usage_202312.html
7 1 0.01% 1 0.29% /webalizer/usage_202108.html
8 1 0.01% 1 0.29% /webalizer/usage_202112.html
9 1 0.01% 1 0.29% /webalizer/usage_202301.html
10 1 0.01% 1 0.29% /webalizer/usage_202310.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 513 7.63% 225 66.96% /webalizer/usage_202409.html
2 89 1.32% 90 26.79% /
3 5946 88.48% 6 1.79% /webalizer/usage_202410.html
4 4 0.06% 2 0.60% /deactivated/
5 4 0.06% 2 0.60% /webalizer/usage_202308.html
6 2 0.03% 2 0.60% /webalizer/usage_202312.html
7 2 0.03% 1 0.30% /webalizer/
8 1 0.01% 1 0.30% /webalizer/usage_202112.html
9 1 0.01% 1 0.30% /webalizer/usage_202301.html
10 1 0.01% 1 0.30% /webalizer/usage_202310.html

Top 30 of 323 Total Sites
# Hits Files kB F Visits Hostname
1 2946 43.84% 2946 44.82% 247599 49.40% 1 0.28% 194.26.69.18
2 2799 41.65% 2799 42.58% 235244 46.93% 1 0.28% 194.26.69.19
3 175 2.60% 175 2.66% 14708 2.93% 2 0.56% 193.39.160.25
4 44 0.65% 0 0.00% 23 0.00% 1 0.28% 84.247.172.240
5 33 0.49% 1 0.02% 15 0.00% 1 0.28% 78.153.140.224
6 32 0.48% 32 0.49% 181 0.04% 1 0.28% 47.186.45.3
7 18 0.27% 18 0.27% 109 0.02% 1 0.28% 198.148.89.34
8 12 0.18% 12 0.18% 18 0.00% 12 3.37% 149.50.103.48
9 11 0.16% 6 0.09% 11 0.00% 1 0.28% 152.32.245.44
10 9 0.13% 1 0.02% 4 0.00% 1 0.28% 13.72.114.181
11 9 0.13% 9 0.14% 51 0.01% 1 0.28% 178.176.79.251
12 7 0.10% 7 0.11% 40 0.01% 2 0.56% 178.176.73.85
13 7 0.10% 7 0.11% 40 0.01% 1 0.28% 178.176.76.252
14 7 0.10% 7 0.11% 40 0.01% 1 0.28% 178.176.79.26
15 6 0.09% 6 0.09% 34 0.01% 2 0.56% 178.176.72.22
16 6 0.09% 2 0.03% 3 0.00% 2 0.56% 54.151.116.138
17 5 0.07% 5 0.08% 28 0.01% 1 0.28% 178.176.72.218
18 5 0.07% 5 0.08% 28 0.01% 2 0.56% 178.176.74.218
19 5 0.07% 5 0.08% 28 0.01% 2 0.56% 178.176.75.162
20 5 0.07% 5 0.08% 28 0.01% 2 0.56% 31.173.85.37
21 5 0.07% 5 0.08% 28 0.01% 1 0.28% 31.173.87.219
22 5 0.07% 5 0.08% 8 0.00% 1 0.28% 34.77.139.124
23 5 0.07% 3 0.05% 5 0.00% 5 1.40% 5.8.11.202
24 5 0.07% 1 0.02% 3 0.00% 1 0.28% 71.6.135.131
25 4 0.06% 2 0.03% 3 0.00% 1 0.28% 167.94.138.113
26 4 0.06% 4 0.06% 23 0.00% 1 0.28% 178.176.73.176
27 4 0.06% 4 0.06% 23 0.00% 2 0.56% 178.176.74.84
28 4 0.06% 4 0.06% 23 0.00% 1 0.28% 178.176.75.29
29 4 0.06% 4 0.06% 23 0.00% 1 0.28% 178.176.76.119
30 4 0.06% 4 0.06% 23 0.00% 2 0.56% 178.176.76.195

Top 10 of 323 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 2946 43.84% 2946 44.82% 247599 49.40% 1 0.28% 194.26.69.18
2 2799 41.65% 2799 42.58% 235244 46.93% 1 0.28% 194.26.69.19
3 175 2.60% 175 2.66% 14708 2.93% 2 0.56% 193.39.160.25
4 2 0.03% 2 0.03% 192 0.04% 1 0.28% 151.0.17.35
5 2 0.03% 2 0.03% 192 0.04% 1 0.28% 192.73.244.36
6 32 0.48% 32 0.49% 181 0.04% 1 0.28% 47.186.45.3
7 18 0.27% 18 0.27% 109 0.02% 1 0.28% 198.148.89.34
8 9 0.13% 9 0.14% 51 0.01% 1 0.28% 178.176.79.251
9 7 0.10% 7 0.11% 40 0.01% 2 0.56% 178.176.73.85
10 7 0.10% 7 0.11% 40 0.01% 1 0.28% 178.176.76.252

Top 11 of 11 Total Referrers
# Hits Referrer
1 2946 43.84% https://xn----htbk0aietd.xn--p1ai
2 2799 41.65% https://efimovaschool.ru
3 488 7.26% https://chuchuhuasi.net/
4 303 4.51% - (Direct Request)
5 175 2.60% http://forestgoblin.ru/
6 3 0.04% http://v22017115135855654.bestsrv.de/webalizer/
7 2 0.03% https://www.parketdocka.ru/katalog/inzhenernaya-doska-elka/francuzskaya/
8 1 0.01% http://185.207.104.90/webalizer/usage_202308.html
9 1 0.01% http://blog.v22017115135855654.bestsrv.de/webalizer/usage_202308.html
10 1 0.01% http://skyserver.mom/webalizer/usage_202308.html
11 1 0.01% http://v22017115135855654.bestsrv.de/webalizer/usage_202308.html

Top 15 of 522 Total User Agents
# Hits User Agent
1 434 6.46% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.93 Chrome/124.0.6367.9
2 431 6.41% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.78 Chrome/124.0.6367.7
3 425 6.32% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
4 424 6.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.61
5 422 6.28% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.6
6 414 6.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
7 410 6.10% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.62 Chrome/124.0.6367.6
8 406 6.04% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
9 405 6.03% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.91 Chrome/124.0.6367.9
10 404 6.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.92 Safari/537.36
11 402 5.98% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
12 401 5.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
13 391 5.82% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.63 Chrome/124.0.6367.6
14 378 5.62% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
15 51 0.76% python-requests/2.32.3

Usage by Country for October 2024

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 6720 100.00% 6573 100.00% 501227 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23